Details of technical specifications of jack hammer

Pneumatic Rock Drill With Air Leg
Technical Parameters YT28 YT27 YT29A YT24C TY24
Weight(kg) 26 27 26.5 24 24
Length(mm) 661 668 659 628 678
Air Pressure(Mpa) 0.4-0.63 0.4-0.63 0.4-0.63 0.4-0.63 0.4-0.63
Impact Rate(Hz) ≧37 ≧39 ≧39 ≧37 ≧31
Air consumption(L/S) ≦81 ≦86 ≦88 ≦80 ≦67
Impact Energy(J) ≧70J ≧75J ≧78J ≧65J ≧65J
Cylinder*Stroke(mm) 80*60 80*60 82*60 76*60 70*70
Air Pipe Diameter(mm) 25 19 25 25 19
Shank Dimension(mm) 22*108 22*108 22*108 22*108 22*108
Drilling Depth(m) 5 5 5 5 5
Bit Diameter(mm) 34-42 34-45 34-45 34-42 34-42

 

Hand Hold Pneumatic Rock Drill
Technical Parameters YO18 Y20 Y19A Y24 Y26 Y28
Weight(kg) 18 18 19 24 26 26
Length(mm) 550 605 600 604 650 661
Air Pressure(Mpa) 0.4 0.4 0.4 0.4 0.4 0.4
Impact Rate(Hz) 32 34 35 30 27 ≥28
Air consumption(L/s) ≤20 ≤25 ≤43 ≤50 ≤47
Shank(mm) 22*108 22*108 22*108 22*108 22*108 22*108
Bore Dia(mm) 30-42 30-42 30-42 30-42 30-42 34-42
Drill Depth(m) 5 5 5 5 5 5
Hose Connection(mm) 16 or 19 16 or 19 19 19 19 19

 

 

 

发表回复