Mining Well Factory 76 89mm T45 threaded drill bits for Mining Rock Drilling Bits for Drifting and Tunneling

D Miningwell thread button drill bits are made by high quality alloy steel bar and tungsten carbides.

Through heat treatment, our drilling tools are tough enough to meet rock drilling demands and have the least

loss of energy while drilling the rocks. Besides, we can design customized thread button drill bits according to

different drilling application, and custom drill bits are applicable to drill soft rock, loose-medium rock and hard rock.

Rock Drill Thread Button Bits is suitable for R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, T60 rock drill rods use.

It have many thread. It’s widely used for hard rock(f=8~18) drilling use.

1) Thread connection: R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, GT602)Good quality material
3)Technology:hot-pressing or welding
Before Official Order, please confirm below informations:
(1) Thread Type
(2) Standard or Retrac
(3) Bit button shape (tip shape)–Spherical or Ballistic
(2) Bit face shape–Drop Center, Flat Face, Convex, Concave, etc…

Technical Parameters
Model Head Shape Head Diameter Length Port Holes Side Holes Gauge Buttons
R32 Flat Face 51 130 3 / 6*Φ10
R32 Flat Face 57 130 3 / 6*Φ10
R38 Flat Face 64 140 3 / 6*Φ11
R38 Center Drop Face 76 160 4 / 8*Φ11
R38 Center Drop Face 89 170 4 / 8*Φ12
T38 Center Drop Face 64 160 2 / 8*Φ9
T38 Flat Face 70 160 3 / 6*Φ11
T38 Center Drop Face 76 160 4 / 8*Φ11
T38 Center Drop Face 89 170 4 / 8*Φ12
T45 Center Drop Face 72 160 4 / 8*Φ11
T45 Center Drop Face 76 160 4 / 8*Φ12
T45 Center Drop Face 89 170 4 / 8*Φ12
T45 Center Drop Face 102 180 4 / 8*Φ13
T45 Triangle Face 89 170 4 / 8*Φ13
T45 Flat Triangle Face 102 175 3 / 9*Φ13
T45 Flat Triangle Face 115 175 3 / 9*Φ14
T51 Center Drop Face 89 170 4 / 8*Φ12
T51 Center Drop Face 102 180 4 / 8*Φ13
T51 Flat Face 115 185 2 2 8*Φ14
T51 Center Drop Face 127 185 4 / 8*Φ14
T51 Flat Triangle Face 102 185 3 / 9*Φ13
T51 Flat Triangle Face 115 185 3 / 9*Φ14
T51 Flat Triangle Face 127 185 3 / 9*Φ14
ST58 Flat Face 102 180 3 / 9*Φ13
ST58 Flat Face 115 185 2 2 8*Φ14
ST58 Center Drop Face 127 185 4 / 8*Φ14
GT60 Flat Triangle Face 102 212 3 / 9*Φ13
GT60 Flat Triangle Face 115 212 3 / 9*Φ14
GT60 Flat Triangle Face 127 212 3 / 9*Φ16
GT60 Flat Triangle Face 140 225 3 / 9*Φ16
ST68 Center Drop Face 102 185 4 / 8*Φ14
ST68 Center Drop Face 115 185 4 / 8*Φ14
ST68 Center Drop Face 127 190 4 / 8*Φ14
ST68 Center Drop Face 140 190 4 / 8*Φ16

 

发表回复